Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Barchie, Timothy | $105.00 | $182.00 | $287.00 | $287.00 |
Plumb, Gavin | $105.00 | $75.00 | $180.00 | $180.00 |
Barker, Seth | $105.00 | $60.00 | $165.00 | $165.00 |
Patterson, Steve | $105.00 | $45.00 | $150.00 | $150.00 |
Vining, Richard | $105.00 | $30.00 | $135.00 | $135.00 |
Hardie, Moses | $105.00 | $105.00 | $105.00 | |
Hawkins, Ken | $105.00 | $105.00 | $105.00 | |
Houston, Tom | $105.00 | $105.00 | $105.00 | |
Onorato, Robert | $105.00 | $105.00 | $105.00 | |
Peters, Michael | $105.00 | $105.00 | $105.00 | |
Dodd, John | $45.00 | $45.00 | $45.00 | |
Gauntlett, Hunter | $45.00 | $45.00 | $45.00 | |
Holder, Scott | $45.00 | $45.00 | $45.00 | |
Huskisson, Mike | $45.00 | $45.00 | $45.00 | |
Mathews, Silas 3 | $45.00 | $45.00 | $45.00 | |
McCann, Bill | $45.00 | $45.00 | $45.00 | |
McKamey, Matthew | $45.00 | $45.00 | $45.00 | |
Melton, Thomas | $45.00 | $45.00 | $45.00 | |
Rudolph, Coleman | $45.00 | $45.00 | $45.00 | |
Weeg, Jackson | $45.00 | $45.00 | $45.00 |
Legend | |
---|---|
T1 | Sat, March 1 :: FLIGHT LEADERBOARD |
T2 | Sat, March 1 :: OVERALL TOP 10 |