Expand All
Flight 1 | |||
Pos. | Player | +/- Quota | Total Gross |
---|---|---|---|
1 | 13 | 67 | |
2 | 5 | 69 | |
3 | 4 | 72 | |
4 | 4 | 74 | |
5 | 1 | 75 | |
6 | -3 | 78 | |
7 | -7 | 83 | |
8 | -14 | 89 | |
Flight 2 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 10 | 70 | |
2 | 3 | 77 | |
3 | 0 | 79 | |
4 | -1 | 76 | |
5 | -1 | 79 | |
6 | -3 | 82 | |
7 | -4 | 83 | |
8 | -5 | 84 | |
Flight 3 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 2 | 80 | |
2 | 2 | 79 | |
3 | 1 | 78 | |
4 | -1 | 83 | |
5 | -1 | 82 | |
6 | -2 | 84 | |
7 | -2 | 84 | |
8 | -4 | 85 | |
Flight 4 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 4 | 78 | |
2 | 2 | 81 | |
3 | 1 | 77 | |
4 | 0 | 84 | |
5 | -2 | 87 | |
6 | -4 | 86 | |
7 | -4 | 89 | |
8 | -10 | 93 | |
Flight 5 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 9 | 80 | |
2 | 3 | 84 | |
3 | 0 | 84 | |
4 | -2 | 85 | |
5 | -4 | 87 | |
6 | -9 | 87 | |
7 | -20 | 50 | |
Flight 6 | |||
Pos. | Player | +/- Quota | Total Gross |
1 | 1 | 88 | |
2 | 1 | 89 | |
3 | -2 | 91 | |
4 | -2 | 98 | |
5 | -3 | 89 | |
6 | -3 | 94 | |
7 | -3 | 101 | |
H
E
L
P